
FCA BAILMENT POOL INVENTORY
Year | Model | MSRP(USD) | VON/ VIN | Estimated Ship Date | Status |
2021 | VF1L13 – 1500 CARGO VAN HIGH ROOF (136 IN WB) | 38645 | 46691363 / ME525216 | December 2020 | In stock |
2021 | VF1L13 – 1500 CARGO VAN HIGH ROOF (136 IN WB) | 38645 | 46691356 / ME525209 | December 2020 | In stock |
2021 | DP0L93 – 5500 CREW CAB CHASSIS 4X4 (173.4 in WB – CA of 60 in) | 63155 | 47164948 / MG526197 | December 2020 | In stock |
2021 | DP0L93 – 5500 CREW CAB CHASSIS 4X4 (173.4 in WB – CA of 60 in) | 63155 | 47164947 / MG526196 | December 2020 | In stock |
2020 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 44630 | 45398921 / LE141183 | August 2020 | In stock |
2020 | DP0L66 – 5500 REG CAB CHASSIS 4X4 (204.5 in WB – CA of 120 in) | 59865 | 46219084 / LG259929 | September 2020 | In stock |
2021 | DD8L93 – 3500 CREW CAB CHASSIS 4X4 (172.4 in WB – CA of 60 in) | 58920 | 47307295 / MG541383 | January 2021 | In transit |
2021 | DD8L93 – 3500 CREW CAB CHASSIS 4X4 (172.4 in WB – CA of 60 in) | 58920 | 47307294 / MG541382 | January 2021 | In transit |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309352 / ME532542 | January 2021 | In transit |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309349 / ME532539 | January 2021 | In transit |
2021 | VF1L13 – 1500 CARGO VAN HIGH ROOF (136 IN WB) | 38645 | 46691361 / ME525214 | December 2020 | In transit |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 45835 | 47310134 / ME532550 | January 2021 | Shipped |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 45835 | 47310132 / ME532548 | January 2021 | Shipped |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697784 / M6T53858 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697767 / M6T53756 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697740 / M6T55259 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697738 / M6T53702 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697732 / M6T53685 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697731 / M6T53672 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697725 / M6T56020 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697724 / M6T55219 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697710 / M6T55195 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697709 / M6T55183 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697701 / M6T55137 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697670 / M6T55080 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697667 / M6T53614 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697663 / M6T53600 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697647 / M6T55038 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697646 / M6T50218 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697632 / M6T55021 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697625 / M6T56004 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697624 / M6T53563 | Shipped | |
2021 | VMDL51 – PROMASTER CITY TRADESMAN CARGO VAN / WAGON (122.4 IN WB) | 27110 | U2697586 / M6T53514 | Shipped | |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 45835 | 47310131 / ME532547 | January 2021 | Shipped |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 45835 | 47310133 / ME532549 | January 2021 | In production |
2021 | VF1L13 – 1500 CARGO VAN HIGH ROOF (136 IN WB) | 38825 | CE000017 / ME542096 | January 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45090 | 47774697 / ME542025 | April 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45090 | 47774692 / ME542024 | April 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45090 | 47774691 / ME542023 | April 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 44945 | 47556636 / ME537591 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 44945 | 47556635 / ME537590 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 44945 | 47556634 / ME537589 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 44945 | 47556633 / ME537588 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 44945 | 47556632 / ME537587 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556581 / ME537586 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556580 / ME537585 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556579 / ME537584 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556578 / ME537583 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556577 / ME537582 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556576 / ME537581 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556575 / ME537580 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556574 / ME537579 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556573 / ME537578 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45830 | 47556572 / ME537577 | March 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45410 | 47309683 / ME533115 | February 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45410 | 47309682 / ME533114 | February 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45410 | 47309681 / ME533113 | February 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45410 | 47309680 / ME533112 | February 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45410 | 47309679 / ME533111 | February 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45410 | 47309678 / ME533110 | February 2021 | In production |
2021 | VF3L17 – 3500 CARGO VAN HIGH ROOF (159 IN WB EXT) | 45410 | 47309677 / ME533109 | February 2021 | In production |
2021 | VF3L16 – 3500 CARGO VAN HIGH ROOF (159 IN WB) | 41550 | 47432532 / ME532829 | February 2021 | In production |
2021 | VF3L16 – 3500 CARGO VAN HIGH ROOF (159 IN WB) | 41550 | 47432531 / ME532828 | February 2021 | In production |
2021 | VF3L16 – 3500 CARGO VAN HIGH ROOF (159 IN WB) | 40970 | 47312535 / ME532824 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 45835 | 47310130 / ME532546 | January 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41780 | 47556678 / ME534842 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41780 | 47556677 / ME534841 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41780 | 47556676 / ME534840 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41780 | 47556675 / ME534839 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41780 | 47556674 / ME534838 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556444 / ME534835 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556443 / ME534834 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556442 / ME534833 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556441 / ME534832 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556440 / ME534831 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556439 / ME534830 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556438 / ME534829 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556437 / ME534828 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556436 / ME534827 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40645 | 47556435 / ME534826 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556381 / ME534825 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556380 / ME534824 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556379 / ME534823 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556378 / ME534822 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556377 / ME534821 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556376 / ME534820 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556375 / ME534819 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556374 / ME534818 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556373 / ME534817 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41580 | 47556372 / ME534816 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42425 | 47556289 / ME534815 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42425 | 47556288 / ME534814 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42425 | 47556287 / ME534813 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42425 | 47556285 / ME534811 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42425 | 47556284 / ME534810 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42425 | 47556283 / ME534809 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42425 | 47556282 / ME534808 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42425 | 47556281 / ME534807 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42425 | 47556280 / ME534806 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41635 | 47556012 / ME534805 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41635 | 47556011 / ME534804 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41635 | 47556010 / ME534803 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41635 | 47556009 / ME534802 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41635 | 47556008 / ME534801 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40065 | 47312065 / ME532562 | January 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40065 | 47312064 / ME532561 | January 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40065 | 47312063 / ME532560 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40065 | 47312062 / ME532559 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40065 | 47312061 / ME532558 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40065 | 47312060 / ME532557 | January 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40065 | 47312059 / ME532556 | January 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41445 | 47311779 / ME532555 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41445 | 47311778 / ME532554 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41445 | 47311777 / ME532553 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41445 | 47311776 / ME532552 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41445 | 47311775 / ME532551 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309355 / ME532545 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309354 / ME532544 | January 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309353 / ME532543 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309351 / ME532541 | January 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309350 / ME532540 | January 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309348 / ME532538 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309347 / ME532537 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 40950 | 47309346 / ME532536 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691520 / ME532938 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691519 / ME532937 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691518 / ME532936 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691517 / ME532935 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691516 / ME532934 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691515 / ME532933 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691514 / ME532932 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691513 / ME532931 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691512 / ME532930 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 41330 | 46691511 / ME532929 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 46155 | 47556517 / ME534837 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 46155 | 47556516 / ME534836 | March 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691458 / ME532928 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691457 / ME532927 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691456 / ME532926 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691455 / ME532925 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691454 / ME532924 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691453 / ME532923 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691452 / ME532922 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691451 / ME532921 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691450 / ME532920 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691449 / ME532919 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691448 / ME532918 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691447 / ME532917 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691446 / ME532916 | February 2021 | In production |
2021 | VF2L16 – 2500 CARGO VAN HIGH ROOF (159 IN WB) | 42020 | 46691445 / ME532915 | February 2021 | In production |
2021 | VF1L12 – 1500 CARGO VAN LOW ROOF (136 IN WB) | 37180 | 47311149 / ME532277 | February 2021 | In production |
2021 | D28L92 – 3500 TRADESMAN CREW CAB 4X4 (169 IN WB 8 FT 0 IN Box) | 56290 | 47308158 / MG550309 | January 2021 | In production |
2021 | D28L92 – 3500 TRADESMAN CREW CAB 4X4 (169 IN WB 8 FT 0 IN Box) | 56290 | 47308157 / MG550308 | January 2021 | In production |
2021 | DP0L94 – 5500 CREW CAB CHASSIS 4X4 (197.4 in WB – CA of 84 in) | 64520 | 47307562 / MG546865 | January 2021 | In production |
2021 | DP0L93 – 5500 CREW CAB CHASSIS 4X4 (173.4 in WB – CA of 60 in) | 63625 | 47307549 / MG546864 | January 2021 | In production |
2021 | DP0L93 – 5500 CREW CAB CHASSIS 4X4 (173.4 in WB – CA of 60 in) | 63625 | 47307548 / MG546863 | January 2021 | In production |
2021 | DJ7L92 – 2500 TRADESMAN CREW CAB 4X4 (169 in WB 8FT 0 IN box) | 45800 | 47307756 / MG544732 | January 2021 | In production |
2021 | DJ7L92 – 2500 TRADESMAN CREW CAB 4X4 (169 in WB 8FT 0 IN box) | 45800 | 47307755 / MG544731 | January 2021 | In production |
2021 | DJ7L62 – 2500 TRADESMAN REG CAB 4X4 (140 in WB 8FT 0 IN box) | 40625 | 47307581 / MG544730 | January 2021 | In production |
2021 | DJ7L62 – 2500 TRADESMAN REG CAB 4X4 (140 in WB 8FT 0 IN box) | 40625 | 47307580 / MG544729 | January 2021 | In production |
2021 | DJ7L62 – 2500 TRADESMAN REG CAB 4X4 (140 in WB 8FT 0 IN box) | 40625 | 47307579 / MG544728 | January 2021 | In production |
2021 | DJ7L62 – 2500 TRADESMAN REG CAB 4X4 (140 in WB 8FT 0 IN box) | 40625 | 47307578 / MG544727 | January 2021 | In production |
2021 | DJ7L62 – 2500 TRADESMAN REG CAB 4X4 (140 in WB 8FT 0 IN box) | 40625 | 47307577 / MG544726 | January 2021 | In production |
2021 | DJ7L62 – 2500 TRADESMAN REG CAB 4X4 (140 in WB 8FT 0 IN box) | 40625 | 47307576 / MG544725 | January 2021 | In production |
2021 | DD8L93 – 3500 CREW CAB CHASSIS 4X4 (172.4 in WB – CA of 60 in) | 58920 | 47307293 / MG541381 | January 2021 | In production |
2021 | DD8L93 – 3500 CREW CAB CHASSIS 4X4 (172.4 in WB – CA of 60 in) | 58920 | 47307292 / MG541380 | January 2021 | In production |
2021 | DD8L93 – 3500 CREW CAB CHASSIS 4X4 (172.4 in WB – CA of 60 in) | 58920 | 47307291 / MG541379 | January 2021 | In production |
2021 | DD8L93 – 3500 CREW CAB CHASSIS 4X4 (172.4 in WB – CA of 60 in) | 58225 | 47165060 / MG541274 | January 2021 | In production |
2021 | DD8L93 – 3500 CREW CAB CHASSIS 4X4 (172.4 in WB – CA of 60 in) | 58225 | 47165059 / MG541273 | January 2021 | In production |
2021 | DD8L93 – 3500 CREW CAB CHASSIS 4X4 (172.4 in WB – CA of 60 in) | 58225 | 47165058 / MG541272 | February 2021 | In production |
Call us directly at (801) 210-2535